Architecture Decision Records¶
This section contains Architecture Decision Records (ADRs) and Root Cause Analyses (RCAs) for the Cortex AI project.
What are ADRs?¶
ADRs document significant architectural decisions made during the project. They capture:
- Context - Why was a decision needed?
- Decision - What was decided?
- Consequences - What are the trade-offs?
ADR Index¶
| ADR | Title | Status | Date |
|---|---|---|---|
| ADR-001 | Architecture Choices | Accepted | 2026-02 |
| ADR-002 | Source Context Strategy | Accepted | 2026-02 |
| ADR-003 | Priority Context Injection | Accepted | 2026-02 |
| ADR-004 | CI/CD Pipeline | Accepted | 2026-02 |
| ADR-005 | Hybrid Search Weights | Accepted | 2026-02 |
| ADR-006 | Incremental Indexing | Accepted | 2026-02 |
| ADR-007 | Refactoring Strategy | Accepted | 2026-02 |
| ADR-008 | Standardized HTTP Responses | Accepted | 2026-03 |
Root Cause Analyses¶
| RCA | Incident | Resolution Date |
|---|---|---|
| RCA-001 | Lint Pipeline Failure | 2026-02-16 |
Creating New ADRs¶
- Copy the template:
ADR-000-template.md - Update the number and title
- Fill in the sections
- Submit for review